Difference between revisions of "Category:Currently imprisoned in Russia"
Line 3: | Line 3: | ||
[[Dmitry Buchenkov]] Dmitrii is in prison from december 2015. Address: 125130, Moscow, ul. Vyborgskaya, d.20, SIZO "Vodnik", Buchenkovu Dmitriyu Evgen'evichu, 1978 g.r. | [[Dmitry Buchenkov]] Dmitrii is in prison from december 2015. Address: 125130, Moscow, ul. Vyborgskaya, d.20, SIZO "Vodnik", Buchenkovu Dmitriyu Evgen'evichu, 1978 g.r. | ||
− | [[Alexey Gaskarov]] | + | [[Alexey Gaskarov]] Released 27th of October 2016. |
[[Aleksandr Kolchenko]] Address: 456612, Chelyabinskaya obl, Kopeisk, ul.Kemerovskaya, 20, IK-6, otryad 4, Russia, Kolchenko Aleksandru Aleksandrovichu, 1989 g.r. | [[Aleksandr Kolchenko]] Address: 456612, Chelyabinskaya obl, Kopeisk, ul.Kemerovskaya, 20, IK-6, otryad 4, Russia, Kolchenko Aleksandru Aleksandrovichu, 1989 g.r. |
Revision as of 01:09, 16 November 2016
Anarchist Black Cross | |||
News | |||
History | |||
Moscow group | |||
Text archive | |||
Guides | |||
What you may do | |||
Organisations and groups | |||
People | |||
Prisoners | |||
Contact | |||
|
Dmitry Buchenkov Dmitrii is in prison from december 2015. Address: 125130, Moscow, ul. Vyborgskaya, d.20, SIZO "Vodnik", Buchenkovu Dmitriyu Evgen'evichu, 1978 g.r.
Alexey Gaskarov Released 27th of October 2016.
Aleksandr Kolchenko Address: 456612, Chelyabinskaya obl, Kopeisk, ul.Kemerovskaya, 20, IK-6, otryad 4, Russia, Kolchenko Aleksandru Aleksandrovichu, 1989 g.r.
Ilya Romanov Ilya is in prison. He was sentenced to 9 years in the prison settlement. Address: Respublika Mordoviya, Zubovo-Polyanskii rajon, poselok Leplei, FKU IK-22, Russia, Romanov Ilya Eduardovich, 1967 g.r.
Alexey Sutuga Alexey is in prison. He was sentenced to 3 years and 1 month in the prison settlement. Address for letters: Sutuga Alexey Vladimirovich, 1986 g.r, Pervyj promyshlennyj massiv, kvartal 9, stroenie 10/1, IK-14, Angarsk Irkutskaya oblast, Russia, Venäjä, 665809
Pages in category "Currently imprisoned in Russia"
The following 53 pages are in this category, out of 53 total.